|
Academic Calendar |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
SPRING 2008 |
|
| Jan. 22 | Classes begin |
| Jan. 28 | Last day to add a class |
| Feb. 4 | Last day to drop classes without academic grade |
| March 17-22 | Spring recess |
| March 21 | Good Friday |
| March 24 | Classes resume |
| April 21 | Last day to drop classes or withdraw from college |
| May 10 | Classes end |
| May 12-17 | Final exams (evening classes) |
| May 12-15 | Final exams (day classes) |
| May 29 | Graduation |
|
SUMMER SESSIONS 2008 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26 | Memorial Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27 | Day Session I Begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 28 | Last day to add a class - Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 30 | Last day to drop classes without academic grade - Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2 | Evening Session begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 3 | Last day to add a class - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 5 | Last day to drop classes without academic grade - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 9 | Last day to drop classes or withdraw from college - Day 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 26 | Day Session I ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | Day Session II begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 1 | Last day to add a class - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | Last day to drop classes without academic grade - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 4 | Independence Day - No classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 8 | Last day to drop classes or withdraw from college - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 21 | Last day to drop classes or withdraw from college - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 24 | Evening Session ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 31 | Day Session II ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 4 | Day Session III begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 15 | Day Session III ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FALL 2008 |
|
| September 1 | Labor Day |
| September 2 | Classes Begin |
| September 8 | Last day to add a class |
| September 15 | Last day to drop classes without academic grade |
| November 27 | Thanksgiving recess begins |
| December 1 | Classes resume |
| December 1 | Last day to drop classes or withdraw from college |
| December 15-20 | Final exams (evening classes) |
| December 15-18 | Final exams (day classes) |
|
WINTERIM 2009 |
|
| December 22 | Classes begin |
| January 1 | New Years Day - no classes |
| January 16 | Classes end |
|
SPRING 2009 |
|
| January 20 | Classes begin |
| January 26 | Last day to add a class |
| February 2 | Last day to drop classes without academic grade |
| March 16-21 | Spring recess |
| March 23 | Classes resume |
| April 10 | No classes |
| April 20 | Last day to drop classes or withdraw from college |
| May 8 | Classes end |
| May 11-16 | Final exams (evening classes) |
| May 11-14 | Final exams (day classes) |
| May 28 | Graduation (tentative) |
|
SUMMER SESSIONS 2009 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 25 | Memorial Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 26 | Day Session I begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 27 | Last day to add classes - Day I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| May 29 | Last day to drop classes without academic grade - Day I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 1 | Evening Session begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 2 | Last day to add classes - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 4 | Last day to drop classes without academic grade - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 22 | Last day to drop classes or withdraw from college - Day I | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 25 | Day Session I ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 29 | Day Session II begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| June 30 | Last day to add a class - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 2 | Last day to drop classes without academic grade - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 3 | Independence day - no classes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 14 | Last day to drop classes or withdraw from college - Evening | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 23 | Last day to drop classes or withdraw from college - Day II | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 23 | Evening Session ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| July 30 | Day Session II ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 3 | Day Session III begins | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| August 21 | Day Session III ends | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
FALL 2009 |
|||||||||||||||||||||||||
| August 31 | Classes begin | ||||||||||||||||||||||||
| September 7 | Labor Day - College Closed | ||||||||||||||||||||||||
| September 8 | Last day to add a class | ||||||||||||||||||||||||
| September 14 | Last day to drop classes without academic grade | ||||||||||||||||||||||||
| November 23 | Last day to withdraw from classes or withdraw from college | ||||||||||||||||||||||||
| November 25 | Thanksgiving recess begins 10:45 p.m. | ||||||||||||||||||||||||
| November 30 | Classes resume | ||||||||||||||||||||||||
| December 14 | Classes end at 10:45 p.m. | ||||||||||||||||||||||||
| December 15 -21 | Final exams (evening classes) | ||||||||||||||||||||||||
| December 15 - 18 | Final exams (day classes) | ||||||||||||||||||||||||
|
WINTERIM 2010 |
|||||||||||||||||||||||||
| December 22 | Classes begin | ||||||||||||||||||||||||
| January 15 | Classes end | ||||||||||||||||||||||||
|
SPRING 2010 |
|
| January 19 | Classes begin |
| January 25 | Last day to add a class |
| February 1 | Last day to drop classes without academic grade |
| March 15-20 | Spring recess |
| March 22 | Classes resume |
| April 2 | Good Friday - no classes |
| April 26 | Last day to drop classes or withdraw from college |
| May 8 | Classes end |
| May 10-15 | Final exams (evening classes) |
| May 10-13 | Final exams (day classes) |
| May 27 | Graduation (tentative) |