COUNTY COLLEGE OF MORRIS CAMPUS MAP

A
9 | Room Number | Map Reference Number |
---|---|---|
A | ||
Academic Affairs | Henderson Hall 210 | 3 |
Accessibility Services | Learning Resource Center (LRC) 105 | 4 |
Accounting | Henderson Hall 203 | 3 |
Admissions | Student Community Center 212 | 1 |
Athletics | Health and Physical Ed. 220 | 10 |
Alumni | Henderson Hall 211 | 3 |
Aquatic Facility | 9 | |
Art and Design Dept. | Emeriti Hall, First Floor | 6 |
B
Department | Room Number | Map Reference Number |
---|---|---|
B | ||
Baseball Field | 20 | |
Biology and Chemistry Dept. | Sheffield Hall 208 | 5 |
Bookstore (Campus Store) | Student Community Center 229 | 1 |
Bursar | Student Community Center 225 | 1 |
Budget and Business Services | Henderson Hall 201 | 3 |
Business Department | Cohen Hall 204 | 7 |
Business and Finance Division | Henderson Hall 201 | 3 |
Bus., Math., Eng. and Tech. Div. | Sheffield Hall 305 | 5 |
C
B | Room Number | Map Reference Number |
---|---|---|
C | ||
Cafeterias | Cohen Hall, LRC, SCC | 7, 4, 1 |
Campus Life | Student Community Center 226 | 1 |
Career Services | Cohen Hall 236 | 7 |
Counseling Services and Student Success | Student Community Center 118 | 1 |
Custodial and Grounds Maintenance | Plant and Maintenance | 13 |
D
D | Room Number | Map Reference Number |
---|---|---|
D | ||
Dragonetti Auditorium | 2 |
E
Department | Room Number | Map Reference Number |
---|---|---|
E | ||
Educational Opportunity Fund | Cohen Hall 211 | 7 |
Engineering Tech. and Engineering Sci. | AMEC | 17 |
English and Philosophy Dept. | Cohen Hall 300 | 7 |
Enrollment Services | Student Community Center 212 | 1 |
F
Department | Room Number | Map Reference Number |
---|---|---|
F | ||
Financial Aid | Student Community Center 210 | 1 |
H
10 | Room Number | Map Reference Number |
---|---|---|
H | ||
Health and Exercise Science Department | Health and Phy. Ed. 225 | 10 |
Health and Natural Sciences, School of | Cohen Hall 215 | 7 |
History and Political Science Department | DeMare Hall 311 | 8 |
Human Resources | Henderson Hall 106 | 3 |
I
Department | Room Number | Map Reference Number |
---|---|---|
I | ||
Information Systems | 675 Rt. 10 | 11 |
Information Technology Department | Emeriti Hall 222 | 6 |
Institutional Grants | Henderson Hall 210E | 3 |
Institutional Research and Institutional Effectiveness | Henderson Hall 211 | 675 Rt. 10 |
Intramural and Lower Soccer Field | 18 |
L
Department | Room Number | Map Reference Number |
---|---|---|
L | ||
Landscape and Horticultural Technology | Landscape and Horticultural Technology Bldg. (LHT) | 14 |
Languages and ESL Department | Emeriti Hall 120 | 6 |
Library | Masten Library and Resource Center | 4 |
LRC | Masten Library and Resource Center | 4 |
M
Department | Room Number | Map Reference Number |
---|---|---|
M | ||
Marketing and Public Relations | Henderson Hall 211 | 3 |
Masten Library and Resource Center | 4 | |
Music and Performing Arts Department | Music Technology Center 202 | 16 |
N
Department | Room Number | Map Reference Number |
---|---|---|
N | ||
Nursing Department | Cohen Hall 326 | 7 |
P
Department | Room Number | Map Reference Number |
---|---|---|
P | ||
Picnic Pavilion | 21 | |
Plant and Maintenance | Plant and Maintenance | 13 |
Planetarium | Cohen Hall 207 | 7 |
Psychology and Education Dept. | DeMare Hall 300 | 8 |
President’s Office | Henderson Hall 101 | 3 |
Print Shop | Cohen Hall 150 | 7 |
Public Safety | Building 675 | 11 |
Purchasing | Henderson Hall 102 | 3 |
R
Department | Room Number | Map Reference Number |
---|---|---|
R | ||
Records and Registration | Student Community Center 220 | 1 |
Respiratory Therapy | Emeriti Hall 129 | 6 |
S
Department | Room Number | Map Reference Number |
---|---|---|
S | ||
Sociology, Economics and Anthropology Department | DeMare Hall 300 | 8 |
Softball Field | 20 | |
Special Events | Henderson Hall 211 | 3 |
T
Department | Room Number | Map Reference Number |
---|---|---|
T | ||
Tennis Courts | 22 | |
Testing Center | Masten Library and Media Center 101 | 4 |
Tutoring Center | DeMare Hall 156 | 8 |
U
Department | Room Number | Map Reference Number |
---|---|---|
U | ||
Upper Soccer Field | 19 |
W
Department | Room Number | Map Reference Number |
---|---|---|
W | ||
Warehouse | Plant and Maintenance | 13 |
Women’s Center | Student Community Center 115 | 1 |
#
Department | Room Number | Map Reference Number |
---|---|---|
# | ||
675 Route 10 | 12 |