Advanced Placement Credits
AP Subjects | Score | CCM Equivalency |
Biology | 3 | BIO 132 |
4 | BIO 121 | |
5 | BIOÂ 121 & 122 | |
Calculus (AB) | 4 or 5 | MAT 131 |
Calculus (BC) | 4 or 5 | MAT 131 & MAT 132 |
Chemistry | 3 | CHM 117 & 118 |
4 | CHM 125/126 | |
5 | CHM 125/126 & CHM 127/128 | |
Chinese | Â 3 | CHI 111 |
4 or 5 | CHI 111 & 112 | |
Computer Science A | 4 or 5 | CMP 128 & CMP 129 |
English Language | 4 or 5 | ENG 111 |
English Literature | 4 5 |
ENG 111 ENG 111 &Â 112 |
Environmental Science | 3 or 4 | BIO 127 |
5 | BIO 202 | |
European History | 4 or 5 | HIS 113 |
French Language | 3 | FRE 111 |
4 or 5 | FRE111 & 112 | |
French Literature | 3 | FRE 221 |
German | 3 | GER 111 |
4 or 5 | GER 111 & 112 | |
GOVT & POL USÂ Â Â | 4 or 5 | POL 111 |
History | 5 | HIS 166 & 167 |
Human Geography | 4 or 5 | SOC – 108 |
Italian |
3
4 or 5 |
ITL 111
ITL 111 & 112 |
Microeconomics | 4 or 5 | ECO 212 |
Macroeconomics | 4 or 5 | ECO 211 |
Physics C E&M | 4 or 5 | PHY 133 & 134 |
Physics C Mechanics | 4 or 5 | PHY 130 |
Physics 1: Algebra Based | 4 or 5 | PHY 125 & 126 |
Physics 2: Algebra Based | 5 | PHY 127 & 128 |
Psychology | 3 or 4 or 5 | PSY 113 |
Spanish Language | 3 | SPN 111 |
4 or 5 | SPN 111 & 112 | |
Spanish Literature | 3 | SPN 221 |
Statistics | 4 or 5 | MAT 124 |